| ADMINISTRATIVE OFFICES | |
| Bldg 2034, Barnett Avenue | |
| MCCS Director/Deputy Director | 784-3007 |
| MCCS NAF Human Resources Branch | 784-5813 |
| Facilities Branch | 784-2641 |
| Finance Branch | 784-3483 |
| Member Accts/UDPP | 784-3187 |
| Food & Hospitality Branc | 432-0285 |
| Hotline, MCCS (24-Hr Answering Mach) | 784-3005 |
| Marketing Branch | 784-5803 |
| Mgt. Review & Analysis Branch | 784-5805 |
| Personal Services Branch | 784-4830 |
| Personnel Branch | 784-5813 |
| Semper Fit Branch | 784-2014 |
| Retail/Services Branch | 640-8800 |
| Training Office | 640-6650 |
| Management Information Sys Branch | 640-8854 |
| ALTERATIONS, See Fitting & Alterations | |
| AT&T BARRACKS SERVICE, Bldg 3500 | 630-4221 |
| AUTO HOBBY SHOP, Bldg 3500 | 784-2729 |
| BARBER SHOPS | |
| Mainside, Bldg 3035 | 640-6497 |
| MCX, Bldg 3500 | 640-7900 |
| Lejeune Hall, Bldg 3250 | 640-7501 |
| Marsh Center, Bldg 3280 | 784-9618 |
| OCS, Bldg 2189 | 640-6083 |
| (TBS) Bldg 24005 | 640-7501 |
| WTBN, Bldg 27214 | ----------- |
| BOWLING CENTER, Bldg 2034 | 784-2210 |
| CATERING, The Clubs At Quantico | 432-0288/0219 |
| CAR RENTAL (Enterprise), Bldg 3035 | 441-1782 |
| CAR WASH, Bldg 3048 and Bldg 3500A | |
| For service, call Vending | 640-7059 |
| CHILD, YOUTH & TEEN SERVICES | |
| Children, Youth & Teen Program Admin | 784-0611 |
| Child Development Ctr, Bldg 3311 | 784-2716 |
| Family Child Care, Bldg 2034 | 784-2323 |
| Resource & Referral, Bldg 2034 | 784-0674 |
| School-Age Care Coordinator, Bldg 2034 | 784-2165 |
| Teen Center Info (The Cave, Bldg 2034) | 784-2249 |
| Youth & Teen Programs Admin | 784-2249 |
| Youth Center, Bldg 3312 | 784-2249 |
| CELLULAR PHONE SERVICE, Bldg 3035 | 445-8112 |
| COMMUNITY SERVICE CTR, Bldg 2034, Barnett Ave | |
| Exceptional Family Member Program | 784-2172 |
| Financial Management Counselor | 784-2650 |
| Information & Referral | 784-2659 |
| New Parent Support Program | 784-4248 |
| Relocation Assistance | 784-4961 |
| Retired Activities Office | 784-3351 |
| Spouse Employment Program | 784-2511 |
| Transition Assistance | 784-4963 |
| CONSOLIDATED SUBSTANCE ABUSE COUNSELING CENTER, Bldg 3035 | |
| Administration | 784-3502 |
| Drug Demand Reduction | 784-3503 |
| Substance Abuse Counselors | 784-3504/3606 |
| COUNSELING SERVICES. Bldg 2034, Barnett Avenue | |
| Family Advocacy Program | 784-3523 |
| Counseling Services | 784-3523 |
| Prevention & Education Specialist | 432-0053 |
| CROSSROADS INN, Temp Lodging Facility | |
| Bldg 3018, Russell Rd. | 630-4444 |
| DRYCLEANERS/LAUNDRY, Bldg 3035 | 640-6902 |
| EDUCATION/LIFELONG LEARNING CENTER, | |
| Bldg 3088, Range Rd. | 784-3308 |
| ENTERPRISE CAR RENTAL, | |
| MCX Mall, Bldg 3500 | 441-1782 |
| EXCHANGES | |
| DEA, Bldg 32 | 632-5393 |
| FBI Academy, Bldg 9 | 632-3006 |
| Food Court at MCX, Bldg 3500 | 640-6144 |
| Main Store, Bldg 3500 | 640-8800 |
| OCS, Bldg 2189 | 640-8817 |
| TBS, Camp Barrett, Bldg 24005 | 640-8819 |
| WTBN, Bldg 27212 | 640-7923 |
| FITTING & ALTERATIONS, Bldg 3500 | 640-8865 |
| FLYING CLUB | |
| (Quantico Flying Club) | 640-7200 |
| GOLF COURSE, Bldg 3033 | 784-2424 |
| LARSON GYM, Bldg 2112 | 784-2014 |
| LUNGA PARK, Bldg 27500 | 784-5270 |
| MARINA, Bldg 25 | 784-2359 |
| MARINE CORPS FAMILY TEAM BUILDING (MCFTB) | |
| Bldg 2034, Barnett Ave (MCFTB) | |
| For all programs listed below, call: | 784-2687 |
- Key Volunteer Network
- Lifestyle, Insights, Networking, Knowledge and Skills (L.I.N.K.S.)
- Spouse Leadership Seminar
- Prevention and Relationship Enhancement Program (P.R.E.P.)
- Chaplain's Religious Enrichment Development & Operations (C.R.E.D.O.) | |
| MARINE CORPS FAMILY TEAMBUILDING HOUSE,QTRS 206 | 432-0363 |
| MC DONALD'S, Bldg 3500A | 221-7377 |
| OPTICAL SHOP, (National Vision Inc.) | |
| Bldg 3500 | 445-1532 |
| PACKAGE STORE, Bldg 3500B | 221-4553 |
| PHOTO DEVELOPMENT, Sound Shop, | |
| MCX Mall, Bldg 3500 | 640-8800 |
| POOLS, SWIMMING (Open Memorial Day-Labor Day) | |
| All Hands Pool, Bldg 2078 | 784-2973 |
| Officers' Pool, Bldg 3032 | 784-3507 |
| Private functions at All Hands Pool | 784-2973 |
| Red Cross Learn-to-Swim Program | 784-2973 |
| QUANTICO BUDDIES PROGRAM | 784-9756/5637 |
| QUANTICO TIRE & AUTO, Bldg 3141 | 640-7400 |
| RECREATION/INFORMATION, TICKET & TOURS | |
| All Points Travel, MCX Mall, Bldg 3500 | 445-8411 |
| Ticket Outlet, MCX Mall, Bldg 3500 | 630-2881 |
| Gear Issue, Larson Gym, Bldg 2112 | 784-6259 |
| RESTAURANT (See "THE CLUBS AT QUANTICO") | |
| RV STORAGE LOT (Call the Marina) | 784-2359 |
| SERVICE STATION/GAS, Bldg 3500B | 221-4553 |
| SEMPER FIT PHYSICAL ACTIVITIES CTR., Bldg 2073 | |
Athletic Department
784-2003 | | Health Promotion Department | 784-3780 |
| Physical Fitness Department | 784-2672 |
| 7-DAY STORE, Main Side, Bldg 3048 | 640-6607 |
| SINGLE MARINE PROGRAM, Bldg 2112 | 784-5626 |
| SNACK BARS | |
| Gallery Cafe, Golf Course, Bldg 3303 | 784-2426 |
| Breckenridge Hall, Bldg 2076 | 784-6505 |
| Haywood Hall, Bldg 24164 | 784-6514 |
| SOUND SHOP, Main Exchange, Bldg 3500 | 640-8800 |
| STABLES, Bldg 1792 | 784-2288 |
| SUBWAY SANDWICH SHOPS | |
| 7-Day Store, Main Side/Bldg 3048 | 640-6325 |
| MCX Mall, Bldg 3500 | 640-6144 |
| TAILOR SHOP, Bldg 3500 | 640-8865 |
| THEATER, Hot Line, Bldg 2034 | 784-2279 |
| THE CLUBS AT QUANTICO, Bldg 3017 | |
| Austin Hall, TBS. Bldg 24010 | 784-5223 |
| Catering Department | 432-0288/432-0219 |
| Hawkins Room. Bldg 24165 | 784-5238 |
| Marathon Restaurant, Bldg 3017 | 784-1457 |
| Officers' Club, Bldg 3017 | 784-4264 |
| Reservations, Bldg 3017 | 784-4264/4262 |
| SNCO Club, Bldg 3017 | 784-1457 |
| WTBN, TBS, Bldg 27201 | 784-5595 |
| TRAVEL SERVICES, (All Points Travel, Full Service Agency), | |
| MCX Mall, Bldg 3500 | 445-8411 |
| UNIFORM SHOPS | |
| MCX MALL Annex, Bldg 3500 | 640-8827 |
| The Basic School (TBS), Bldg 24005 | 640-8820 |
| VENDING, Bldg. 3036 | 784-2587 |
| (Answering Machine, 24 hours) | 640-7059 |
| Fax Number | 630-2985 |
| VIDEO RENTAL (STARS & STRIPES VIDEO) | |
| 7-Day Store, Bldg. 3048 | 630-2803 |
| WATCH & JEWELRY REPAIR, Bldg 3500 | 630-1874 |
| YOUTH SPORTS, Bldg 2112 | 784-9756/5637 |